<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tool: Feed Analysis Analyzes Your FeedBurner Feeds</title>
	<atom:link href="http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/</link>
	<description>The Best WordPress Themes, WordPress Plugins and Blogging Resources</description>
	<lastBuildDate>Mon, 17 Oct 2011 05:40:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Atif</title>
		<link>http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/comment-page-2/#comment-457371</link>
		<dc:creator>Atif</dc:creator>
		<pubDate>Mon, 25 Apr 2011 04:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/#comment-457371</guid>
		<description>Great Tool to Share - Great Stuff - Thanks</description>
		<content:encoded><![CDATA[<p>Great Tool to Share &#8211; Great Stuff &#8211; Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZACH</title>
		<link>http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/comment-page-2/#comment-377724</link>
		<dc:creator>ZACH</dc:creator>
		<pubDate>Tue, 28 Dec 2010 02:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/#comment-377724</guid>
		<description>Exactly what I was looking for, thanks. ZW</description>
		<content:encoded><![CDATA[<p>Exactly what I was looking for, thanks. ZW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financial spreadbetting</title>
		<link>http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/comment-page-2/#comment-289465</link>
		<dc:creator>financial spreadbetting</dc:creator>
		<pubDate>Mon, 09 Aug 2010 06:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/#comment-289465</guid>
		<description>Feedburner is still the best for this.</description>
		<content:encoded><![CDATA[<p>Feedburner is still the best for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Flint</title>
		<link>http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/comment-page-2/#comment-232633</link>
		<dc:creator>Bill Flint</dc:creator>
		<pubDate>Fri, 26 Mar 2010 12:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/#comment-232633</guid>
		<description>Just found this, and I love it, another tool to help out and free.
Thanks,
Bill</description>
		<content:encoded><![CDATA[<p>Just found this, and I love it, another tool to help out and free.<br />
Thanks,<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile tracker</title>
		<link>http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/comment-page-2/#comment-211108</link>
		<dc:creator>Mobile tracker</dc:creator>
		<pubDate>Tue, 01 Dec 2009 07:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/#comment-211108</guid>
		<description>Great tool, seems more usefull softwares are developed all the time for bloggers.</description>
		<content:encoded><![CDATA[<p>Great tool, seems more usefull softwares are developed all the time for bloggers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/comment-page-2/#comment-194334</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/#comment-194334</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.blogperfume.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blas</title>
		<link>http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/comment-page-2/#comment-178890</link>
		<dc:creator>Blas</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/#comment-178890</guid>
		<description>Wow it looks amazing, However I tried putting in my feedburner feed and it does not display anything. I do not get an error message, it just does not dis play it. My blog is using wordpress. Help?

Thanks</description>
		<content:encoded><![CDATA[<p>Wow it looks amazing, However I tried putting in my feedburner feed and it does not display anything. I do not get an error message, it just does not dis play it. My blog is using wordpress. Help?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/comment-page-1/#comment-168613</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Wed, 03 Jun 2009 22:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/#comment-168613</guid>
		<description>I would love, love, love, for this info to be embeddable.  It would be incredibly useful for my clients to see what their feed stats are doing on a daily basis in an intranet type situation.</description>
		<content:encoded><![CDATA[<p>I would love, love, love, for this info to be embeddable.  It would be incredibly useful for my clients to see what their feed stats are doing on a daily basis in an intranet type situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekday Hero</title>
		<link>http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/comment-page-1/#comment-156072</link>
		<dc:creator>Weekday Hero</dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/#comment-156072</guid>
		<description>If there is anyway to illuminate the darkness cast over the regional distribution of subscribers, it would be the killer feature for this app. Think Google Analytics map... Nice work, enjoyed the presentation tremendously.</description>
		<content:encoded><![CDATA[<p>If there is anyway to illuminate the darkness cast over the regional distribution of subscribers, it would be the killer feature for this app. Think Google Analytics map&#8230; Nice work, enjoyed the presentation tremendously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone</title>
		<link>http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/comment-page-1/#comment-149799</link>
		<dc:creator>Simone</dc:creator>
		<pubDate>Fri, 17 Apr 2009 09:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/tool-feed-analysis-analyzes-your-feedburner-feeds/#comment-149799</guid>
		<description>With all the random drop of feedburner, you should find a way to filter them out.
For example, if one day I&#039;ve 1000 subscrivers, the next one I&#039;ve 300 and then 1000 again, you should make the day in the middle the same as the other 2 days (or an average of the two is the are different)</description>
		<content:encoded><![CDATA[<p>With all the random drop of feedburner, you should find a way to filter them out.<br />
For example, if one day I&#8217;ve 1000 subscrivers, the next one I&#8217;ve 300 and then 1000 again, you should make the day in the middle the same as the other 2 days (or an average of the two is the are different)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.310 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 16:54:57 -->

