<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plugin: WordPress.com Stats Plugin</title>
	<atom:link href="http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/</link>
	<description>The Best WordPress Themes, WordPress Plugins and Blogging Resources</description>
	<lastBuildDate>Mon, 17 Oct 2011 05:40:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: siki?</title>
		<link>http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/comment-page-1/#comment-250508</link>
		<dc:creator>siki?</dc:creator>
		<pubDate>Thu, 13 May 2010 13:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/#comment-250508</guid>
		<description>I use Clicky AND Google Analytics, Clicky for the fast statistics and Anaylitics for the more advanced work.great</description>
		<content:encoded><![CDATA[<p>I use Clicky AND Google Analytics, Clicky for the fast statistics and Anaylitics for the more advanced work.great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NotasD</title>
		<link>http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/comment-page-1/#comment-825</link>
		<dc:creator>NotasD</dc:creator>
		<pubDate>Sun, 23 Dec 2007 01:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/#comment-825</guid>
		<description>&lt;strong&gt;El plugin del dÃ­a: WordPress.com Stats Plugin...&lt;/strong&gt;

VÃ­a Blog Perfume nos llega el plugin que estÃ¡bamos esperando: WordPress.com Stats Plugin. Se trata de un sistema de estadÃ­sticas que funciona igual que Akismet, con una API KEY. Lo bueno es que todo el proceso se ejecuta fuera del hosting donde est...</description>
		<content:encoded><![CDATA[<p><strong>El plugin del dÃ­a: WordPress.com Stats Plugin&#8230;</strong></p>
<p>VÃ­a Blog Perfume nos llega el plugin que estÃ¡bamos esperando: WordPress.com Stats Plugin. Se trata de un sistema de estadÃ­sticas que funciona igual que Akismet, con una API KEY. Lo bueno es que todo el proceso se ejecuta fuera del hosting donde est&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That Single Guy</title>
		<link>http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/comment-page-1/#comment-797</link>
		<dc:creator>That Single Guy</dc:creator>
		<pubDate>Fri, 21 Dec 2007 15:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/#comment-797</guid>
		<description>Not too fond of this, I&#039;ve been using Firestats recently and it&#039;s nice, a lot better than this.</description>
		<content:encoded><![CDATA[<p>Not too fond of this, I&#8217;ve been using Firestats recently and it&#8217;s nice, a lot better than this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG</title>
		<link>http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/comment-page-1/#comment-769</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Thu, 20 Dec 2007 14:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/#comment-769</guid>
		<description>I&#039;m using 3 diferent analytics, this one i use to. But 3 days ago it didn&#039;t work for about 5 days, my stats were all at 0, then suddenly next day was again on 200+, crazie.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using 3 diferent analytics, this one i use to. But 3 days ago it didn&#8217;t work for about 5 days, my stats were all at 0, then suddenly next day was again on 200+, crazie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El plugin del dÃ­a: WordPress.com Stats Plugin &#187; blogpocket 7.0</title>
		<link>http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/comment-page-1/#comment-753</link>
		<dc:creator>El plugin del dÃ­a: WordPress.com Stats Plugin &#187; blogpocket 7.0</dc:creator>
		<pubDate>Thu, 20 Dec 2007 10:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/#comment-753</guid>
		<description>[...] Blog Perfume nos llega el plugin que estÃ¡bamos esperando: WordPress.com Stats Plugin. Se trata de un sistema de [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog Perfume nos llega el plugin que estÃ¡bamos esperando: WordPress.com Stats Plugin. Se trata de un sistema de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Perfume</title>
		<link>http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/comment-page-1/#comment-752</link>
		<dc:creator>Blog Perfume</dc:creator>
		<pubDate>Thu, 20 Dec 2007 09:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/#comment-752</guid>
		<description>@ Brian, Coen,

Yeah, you are right. So I use Google Analytics and Reinvigorate Snoop ( It can track your visitors in every second )

URL: http://www.reinvigorate.net/</description>
		<content:encoded><![CDATA[<p>@ Brian, Coen,</p>
<p>Yeah, you are right. So I use Google Analytics and Reinvigorate Snoop ( It can track your visitors in every second )</p>
<p>URL: <a href="http://www.reinvigorate.net/" rel="nofollow">http://www.reinvigorate.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coen Jacobs</title>
		<link>http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/comment-page-1/#comment-751</link>
		<dc:creator>Coen Jacobs</dc:creator>
		<pubDate>Thu, 20 Dec 2007 09:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/#comment-751</guid>
		<description>I saw this plugin working on a weblog of a friend of mine, I like it. But exactly like Brian says above me; there is no archive, so you lose all your valuable data.

I use Clicky AND Google Analytics, Clicky for the fast statistics and Anaylitics for the more advanced work.</description>
		<content:encoded><![CDATA[<p>I saw this plugin working on a weblog of a friend of mine, I like it. But exactly like Brian says above me; there is no archive, so you lose all your valuable data.</p>
<p>I use Clicky AND Google Analytics, Clicky for the fast statistics and Anaylitics for the more advanced work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Purkiss</title>
		<link>http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/comment-page-1/#comment-747</link>
		<dc:creator>Brian Purkiss</dc:creator>
		<pubDate>Thu, 20 Dec 2007 08:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogperfume.com/plugin-wordpresscom-stats-plugin/#comment-747</guid>
		<description>I don&#039;t like the WP stats...
They&#039;re nice, but they don&#039;t archive and don&#039;t give much info.

Use Google Analytics.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like the WP stats&#8230;<br />
They&#8217;re nice, but they don&#8217;t archive and don&#8217;t give much info.</p>
<p>Use Google Analytics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

