Posted on December 3rd, 2007 at 0:05 am as Tool
Share your Feed Analysis Report with your clients, advertisers or friends.
Click Here to Show Views and Clicks for FeedBurner Pro Users
Feed Analysis may not be complete and perfect at the moment because it is in an early stage. We need your opinions and suggestions so that Feed Analysis can evolve to provide more accurate stats and prediction. Any suggestions and opinions are welcome. If you have amazing formulas, please feel free to leave a comment or contact us directly.
| Date | Readers | Hits | Views | Clicks |
|---|---|---|---|---|
| 2007-09-09 | 0 | 0 | ||
| 2007-09-10 | 0 | 0 | ||
| 2007-09-11 | 0 | 0 | ||
| 2007-09-12 | 0 | 0 | ||
| 2007-09-13 | 0 | 0 | ||
| 2007-09-14 | 0 | 0 | ||
| 2007-09-15 | 0 | 0 | ||
| 2007-09-16 | 0 | 0 | ||
| 2007-09-17 | 0 | 0 | ||
| 2007-09-18 | 0 | 0 |
| Date | Readers | Hits | Views | Clicks |
|---|---|---|---|---|
| 2007-09-19 | 0 | 0 | ||
| 2007-09-20 | 0 | 0 | ||
| 2007-09-21 | 0 | 0 | ||
| 2007-09-22 | 0 | 0 | ||
| 2007-09-23 | 0 | 0 | ||
| 2007-09-24 | 0 | 0 | ||
| 2007-09-25 | 0 | 0 | ||
| 2007-09-26 | 0 | 0 | ||
| 2007-09-27 | 0 | 0 | ||
| 2007-09-28 | 0 | 0 | ||
| 2007-09-29 | 0 | 0 | ||
| 2007-09-30 | 0 | 0 | ||
| 2007-10-01 | 0 | 0 | ||
| 2007-10-02 | 0 | 0 | ||
| 2007-10-03 | 0 | 0 | ||
| 2007-10-04 | 0 | 0 | ||
| 2007-10-05 | 0 | 0 | ||
| 2007-10-06 | 0 | 0 | ||
| 2007-10-07 | 0 | 0 | ||
| 2007-10-08 | 0 | 0 | ||
| 2007-10-09 | 0 | 0 | ||
| 2007-10-10 | 0 | 0 | ||
| 2007-10-11 | 0 | 0 | ||
| 2007-10-12 | 0 | 0 | ||
| 2007-10-13 | 0 | 0 | ||
| 2007-10-14 | 0 | 0 | ||
| 2007-10-15 | 0 | 0 | ||
| 2007-10-16 | 0 | 0 | ||
| 2007-10-17 | 0 | 0 | ||
| 2007-10-18 | 0 | 0 | ||
| 2007-10-19 | 0 | 0 | ||
| 2007-10-20 | 0 | 0 | ||
| 2007-10-21 | 0 | 0 | ||
| 2007-10-22 | 0 | 0 | ||
| 2007-10-23 | 0 | 0 | ||
| 2007-10-24 | 0 | 0 | ||
| 2007-10-25 | 0 | 0 | ||
| 2007-10-26 | 0 | 0 | ||
| 2007-10-27 | 0 | 0 | ||
| 2007-10-28 | 0 | 0 | ||
| 2007-10-29 | 0 | 0 | ||
| 2007-10-30 | 0 | 0 | ||
| 2007-10-31 | 0 | 0 | ||
| 2007-11-01 | 0 | 0 | ||
| 2007-11-02 | 0 | 0 | ||
| 2007-11-03 | 0 | 0 | ||
| 2007-11-04 | 0 | 0 | ||
| 2007-11-05 | 0 | 0 | ||
| 2007-11-06 | 0 | 0 | ||
| 2007-11-07 | 0 | 0 | ||
| 2007-11-08 | 0 | 0 | ||
| 2007-11-09 | 0 | 0 | ||
| 2007-11-10 | 0 | 0 | ||
| 2007-11-11 | 0 | 0 | ||
| 2007-11-12 | 0 | 0 | ||
| 2007-11-13 | 0 | 0 | ||
| 2007-11-14 | 0 | 0 | ||
| 2007-11-15 | 0 | 0 | ||
| 2007-11-16 | 0 | 0 | ||
| 2007-11-17 | 0 | 0 | ||
| 2007-11-18 | 0 | 0 | ||
| 2007-11-19 | 0 | 0 | ||
| 2007-11-20 | 0 | 0 | ||
| 2007-11-21 | 0 | 0 | ||
| 2007-11-22 | 0 | 0 | ||
| 2007-11-23 | 0 | 0 | ||
| 2007-11-24 | 0 | 0 | ||
| 2007-11-25 | 0 | 0 | ||
| 2007-11-26 | 0 | 0 | ||
| 2007-11-27 | 0 | 0 | ||
| 2007-11-28 | 0 | 0 | ||
| 2007-11-29 | 0 | 0 | ||
| 2007-11-30 | 0 | 0 | ||
| 2007-12-01 | 0 | 0 | ||
| 2007-12-02 | 0 | 0 | ||
| 2007-12-03 | 0 | 0 | ||
| 2007-12-04 | 0 | 0 | ||
| 2007-12-05 | 0 | 0 | ||
| 2007-12-06 | 0 | 0 | ||
| 2007-12-07 | 0 | 0 | ||
| 2007-12-08 | 0 | 0 | ||
| 2007-12-09 | 0 | 0 | ||
| 2007-12-10 | 0 | 0 | ||
| 2007-12-11 | 0 | 0 | ||
| 2007-12-12 | 0 | 0 | ||
| 2007-12-13 | 0 | 0 | ||
| 2007-12-14 | 0 | 0 | ||
| 2007-12-15 | 0 | 0 | ||
| 2007-12-16 | 0 | 0 | ||
| 2007-12-17 | 0 | 0 | ||
| 2007-12-18 | 0 | 0 | ||
| 2007-12-19 | 0 | 0 | ||
| 2007-12-20 | 0 | 0 | ||
| 2007-12-21 | 0 | 0 | ||
| 2007-12-22 | 0 | 0 | ||
| 2007-12-23 | 0 | 0 | ||
| 2007-12-24 | 0 | 0 | ||
| 2007-12-25 | 0 | 0 | ||
| 2007-12-26 | 0 | 0 | ||
| 2007-12-27 | 0 | 0 | ||
| 2007-12-28 | 0 | 0 | ||
| 2007-12-29 | 0 | 0 | ||
| 2007-12-30 | 0 | 0 | ||
| 2007-12-31 | 0 | 0 | ||
| 2008-01-01 | 0 | 0 | ||
| 2008-01-02 | 0 | 0 | ||
| 2008-01-03 | 0 | 0 | ||
| 2008-01-04 | 0 | 0 | ||
| 2008-01-05 | 0 | 0 | ||
| 2008-01-06 | 0 | 0 | ||
| 2008-01-07 | 0 | 0 | ||
| 2008-01-08 | 0 | 0 | ||
| 2008-01-09 | 0 | 0 | ||
| 2008-01-10 | 0 | 0 | ||
| 2008-01-11 | 0 | 0 | ||
| 2008-01-12 | 0 | 0 | ||
| 2008-01-13 | 0 | 0 | ||
| 2008-01-14 | 0 | 0 | ||
| 2008-01-15 | 0 | 0 | ||
| 2008-01-16 | 0 | 0 | ||
| 2008-01-17 | 0 | 0 | ||
| 2008-01-18 | 0 | 0 | ||
| 2008-01-19 | 0 | 0 | ||
| 2008-01-20 | 0 | 0 | ||
| 2008-01-21 | 0 | 0 | ||
| 2008-01-22 | 0 | 0 | ||
| 2008-01-23 | 0 | 0 | ||
| 2008-01-24 | 0 | 0 | ||
| 2008-01-25 | 0 | 0 | ||
| 2008-01-26 | 0 | 0 | ||
| 2008-01-27 | 0 | 0 | ||
| 2008-01-28 | 0 | 0 | ||
| 2008-01-29 | 0 | 0 | ||
| 2008-01-30 | 0 | 0 | ||
| 2008-01-31 | 0 | 0 | ||
| 2008-02-01 | 0 | 0 | ||
| 2008-02-02 | 0 | 0 | ||
| 2008-02-03 | 0 | 0 | ||
| 2008-02-04 | 0 | 0 | ||
| 2008-02-05 | 0 | 0 | ||
| 2008-02-06 | 0 | 0 | ||
| 2008-02-07 | 0 | 0 | ||
| 2008-02-08 | 0 | 0 | ||
| 2008-02-09 | 0 | 0 | ||
| 2008-02-10 | 0 | 0 | ||
| 2008-02-11 | 0 | 0 | ||
| 2008-02-12 | 0 | 0 | ||
| 2008-02-13 | 0 | 0 | ||
| 2008-02-14 | 0 | 0 | ||
| 2008-02-15 | 0 | 0 | ||
| 2008-02-16 | 0 | 0 | ||
| 2008-02-17 | 0 | 0 | ||
| 2008-02-18 | 0 | 0 | ||
| 2008-02-19 | 0 | 0 | ||
| 2008-02-20 | 0 | 0 | ||
| 2008-02-21 | 0 | 0 | ||
| 2008-02-22 | 0 | 0 | ||
| 2008-02-23 | 0 | 0 | ||
| 2008-02-24 | 0 | 0 | ||
| 2008-02-25 | 0 | 0 | ||
| 2008-02-26 | 0 | 0 | ||
| 2008-02-27 | 0 | 0 | ||
| 2008-02-28 | 0 | 0 | ||
| 2008-02-29 | 0 | 0 | ||
| 2008-03-01 | 0 | 0 | ||
| 2008-03-02 | 0 | 0 | ||
| 2008-03-03 | 0 | 0 | ||
| 2008-03-04 | 0 | 0 | ||
| 2008-03-05 | 0 | 0 | ||
| 2008-03-06 | 0 | 0 | ||
| 2008-03-07 | 0 | 0 | ||
| 2008-03-08 | 0 | 0 | ||
| 2008-03-09 | 0 | 0 | ||
| 2008-03-10 | 0 | 0 | ||
| 2008-03-11 | 0 | 0 | ||
| 2008-03-12 | 0 | 0 | ||
| 2008-03-13 | 0 | 0 | ||
| 2008-03-14 | 0 | 0 | ||
| 2008-03-15 | 0 | 0 | ||
| 2008-03-16 | 0 | 0 | ||
| 2008-03-17 | 0 | 0 | ||
| 2008-03-18 | 0 | 0 | ||
| 2008-03-19 | 0 | 0 | ||
| 2008-03-20 | 0 | 0 | ||
| 2008-03-21 | 0 | 0 | ||
| 2008-03-22 | 0 | 0 | ||
| 2008-03-23 | 0 | 0 | ||
| 2008-03-24 | 0 | 0 | ||
| 2008-03-25 | 0 | 0 | ||
| 2008-03-26 | 0 | 0 | ||
| 2008-03-27 | 0 | 0 | ||
| 2008-03-28 | 0 | 0 | ||
| 2008-03-29 | 0 | 0 | ||
| 2008-03-30 | 0 | 0 | ||
| 2008-03-31 | 0 | 0 | ||
| 2008-04-01 | 0 | 0 | ||
| 2008-04-02 | 0 | 0 | ||
| 2008-04-03 | 0 | 0 | ||
| 2008-04-04 | 0 | 0 | ||
| 2008-04-05 | 0 | 0 | ||
| 2008-04-06 | 0 | 0 | ||
| 2008-04-07 | 0 | 0 | ||
| 2008-04-08 | 0 | 0 | ||
| 2008-04-09 | 0 | 0 | ||
| 2008-04-10 | 0 | 0 | ||
| 2008-04-11 | 0 | 0 | ||
| 2008-04-12 | 0 | 0 | ||
| 2008-04-13 | 0 | 0 | ||
| 2008-04-14 | 0 | 0 | ||
| 2008-04-15 | 0 | 0 | ||
| 2008-04-16 | 0 | 0 | ||
| 2008-04-17 | 0 | 0 | ||
| 2008-04-18 | 0 | 0 | ||
| 2008-04-19 | 0 | 0 | ||
| 2008-04-20 | 0 | 0 | ||
| 2008-04-21 | 0 | 0 | ||
| 2008-04-22 | 0 | 0 | ||
| 2008-04-23 | 0 | 0 | ||
| 2008-04-24 | 0 | 0 | ||
| 2008-04-25 | 0 | 0 | ||
| 2008-04-26 | 0 | 0 | ||
| 2008-04-27 | 0 | 0 | ||
| 2008-04-28 | 0 | 0 | ||
| 2008-04-29 | 0 | 0 | ||
| 2008-04-30 | 0 | 0 | ||
| 2008-05-01 | 0 | 0 | ||
| 2008-05-02 | 0 | 0 | ||
| 2008-05-03 | 0 | 0 | ||
| 2008-05-04 | 0 | 0 | ||
| 2008-05-05 | 0 | 0 | ||
| 2008-05-06 | 0 | 0 | ||
| 2008-05-07 | 0 | 0 | ||
| 2008-05-08 | 0 | 0 | ||
| 2008-05-09 | 0 | 0 | ||
| 2008-05-10 | 0 | 0 | ||
| 2008-05-11 | 0 | 0 | ||
| 2008-05-12 | 0 | 0 | ||
| 2008-05-13 | 0 | 0 | ||
| 2008-05-14 | 0 | 0 | ||
| 2008-05-15 | 0 | 0 | ||
| 2008-05-16 | 0 | 0 | ||
| 2008-05-17 | 0 | 0 | ||
| 2008-05-18 | 0 | 0 | ||
| 2008-05-19 | 0 | 0 | ||
| 2008-05-20 | 0 | 0 | ||
| 2008-05-21 | 0 | 0 | ||
| 2008-05-22 | 0 | 0 | ||
| 2008-05-23 | 0 | 0 | ||
| 2008-05-24 | 0 | 0 | ||
| 2008-05-25 | 0 | 0 | ||
| 2008-05-26 | 0 | 0 | ||
| 2008-05-27 | 0 | 0 | ||
| 2008-05-28 | 0 | 0 | ||
| 2008-05-29 | 0 | 0 | ||
| 2008-05-30 | 0 | 0 | ||
| 2008-05-31 | 0 | 0 | ||
| 2008-06-01 | 0 | 0 | ||
| 2008-06-02 | 0 | 0 | ||
| 2008-06-03 | 0 | 0 | ||
| 2008-06-04 | 0 | 0 | ||
| 2008-06-05 | 0 | 0 | ||
| 2008-06-06 | 0 | 0 | ||
| 2008-06-07 | 0 | 0 | ||
| 2008-06-08 | 0 | 0 | ||
| 2008-06-09 | 0 | 0 | ||
| 2008-06-10 | 0 | 0 | ||
| 2008-06-11 | 0 | 0 | ||
| 2008-06-12 | 0 | 0 | ||
| 2008-06-13 | 0 | 0 | ||
| 2008-06-14 | 0 | 0 | ||
| 2008-06-15 | 0 | 0 | ||
| 2008-06-16 | 0 | 0 | ||
| 2008-06-17 | 0 | 0 | ||
| 2008-06-18 | 0 | 0 | ||
| 2008-06-19 | 0 | 0 | ||
| 2008-06-20 | 0 | 0 | ||
| 2008-06-21 | 0 | 0 | ||
| 2008-06-22 | 0 | 0 | ||
| 2008-06-23 | 0 | 0 | ||
| 2008-06-24 | 0 | 0 | ||
| 2008-06-25 | 0 | 0 | ||
| 2008-06-26 | 0 | 0 | ||
| 2008-06-27 | 8091 | 6257 | ||
| 2008-06-28 | 9531 | 16769 | ||
| 2008-06-29 | 9633 | 17337 | ||
| 2008-06-30 | 10220 | 21120 | ||
| 2008-07-01 | 10151 | 21344 | ||
| 2008-07-02 | 10236 | 20042 | ||
| 2008-07-03 | 10153 | 19310 | ||
| 2008-07-04 | 9958 | 17745 | ||
| 2008-07-05 | 9654 | 14444 | ||
| 2008-07-06 | 9876 | 15258 | ||
| 2008-07-07 | 10203 | 17945 | ||
| 2008-07-08 | 2 | 4 | ||
| 2008-07-09 | 10034 | 18933 | ||
| 2008-07-10 | 10061 | 19614 | ||
| 2008-07-11 | 10033 | 18669 | ||
| 2008-07-12 | 9799 | 15910 | ||
| 2008-07-13 | 9886 | 17264 | ||
| 2008-07-14 | 10124 | 20191 | ||
| 2008-07-15 | 10185 | 20036 | ||
| 2008-07-16 | 10109 | 19367 | ||
| 2008-07-17 | 10233 | 19084 | ||
| 2008-07-18 | 10174 | 21050 | ||
| 2008-07-19 | 1 | 1 | ||
| 2008-07-20 | 10045 | 16925 | ||
| 2008-07-21 | 8726 | 6919 | ||
| 2008-07-22 | 0 | 0 | ||
| 2008-07-23 | 0 | 0 | ||
| 2008-07-24 | 0 | 0 | ||
| 2008-07-25 | 0 | 0 | ||
| 2008-07-26 | 10386 | 18408 | ||
| 2008-07-27 | 10552 | 20235 | ||
| 2008-07-28 | 10765 | 23329 | ||
| 2008-07-29 | 11115 | 23405 | ||
| 2008-07-30 | 10874 | 23758 | ||
| 2008-07-31 | 10869 | 22161 | ||
| 2008-08-01 | 10872 | 20354 | ||
| 2008-08-02 | 10617 | 19253 | ||
| 2008-08-03 | 10649 | 19166 | ||
| 2008-08-04 | 10834 | 21453 | ||
| 2008-08-05 | 10831 | 21820 | ||
| 2008-08-06 | 10864 | 21334 | ||
| 2008-08-07 | 10888 | 20526 | ||
| 2008-08-08 | 0 | 1 | ||
| 2008-08-09 | 10703 | 19014 | ||
| 2008-08-10 | 10738 | 19635 | ||
| 2008-08-11 | 10906 | 22046 | ||
| 2008-08-12 | 10654 | 20286 | ||
| 2008-08-13 | 10912 | 20153 | ||
| 2008-08-14 | 9476 | 19783 | ||
| 2008-08-15 | 10853 | 18235 | ||
| 2008-08-16 | 10714 | 17412 | ||
| 2008-08-17 | 10755 | 18614 | ||
| 2008-08-18 | 10565 | 20743 | ||
| 2008-08-19 | 10595 | 21367 | ||
| 2008-08-20 | 10599 | 21019 | ||
| 2008-08-21 | 10670 | 21182 | ||
| 2008-08-22 | 10443 | 20437 | ||
| 2008-08-23 | 10313 | 17942 | ||
| 2008-08-24 | 10453 | 18407 | ||
| 2008-08-25 | 10630 | 22913 | ||
| 2008-08-26 | 10569 | 22471 | ||
| 2008-08-27 | 10717 | 19800 | ||
| 2008-08-28 | 10537 | 21267 | ||
| 2008-08-29 | 10500 | 19748 | ||
| 2008-08-30 | 10320 | 17851 | ||
| 2008-08-31 | 10392 | 19154 | ||
| 2008-09-01 | 10493 | 20269 | ||
| 2008-09-02 | 10654 | 21584 | ||
| 2008-09-03 | 10640 | 21580 | ||
| 2008-09-04 | 10594 | 21478 | ||
| 2008-09-05 | 10616 | 22247 | ||
| 2008-09-06 | 10356 | 20916 | ||
| 2008-09-07 | 10409 | 21780 | ||
| 2008-09-08 | 10611 | 23679 | ||
| 2008-09-09 | 10632 | 22574 | ||
| 2008-09-10 | 10656 | 22328 | ||
| 2008-09-11 | 10610 | 21794 | ||
| 2008-09-12 | 10570 | 26112 | ||
| 2008-09-13 | 10268 | 22234 | ||
| 2008-09-14 | 10384 | 23862 | ||
| 2008-09-15 | 10178 | 11727 | ||
| 2008-09-16 | 2050 | 168 | ||
| 2008-09-17 | 9894 | 12540 | ||
| 2008-09-18 | 10569 | 22069 | ||
| 2008-09-19 | 10586 | 21424 | ||
| 2008-09-20 | 10318 | 18310 | ||
| 2008-09-21 | 10357 | 18984 | ||
| 2008-09-22 | 10578 | 22775 | ||
| 2008-09-23 | 10666 | 23232 | ||
| 2008-09-24 | 10578 | 23598 | ||
| 2008-09-25 | 10562 | 23175 | ||
| 2008-09-26 | 10564 | 20564 | ||
| 2008-09-27 | 10370 | 18321 | ||
| 2008-09-28 | 10349 | 18043 | ||
| 2008-09-29 | 10551 | 20990 | ||
| 2008-09-30 | 10506 | 21516 | ||
| 2008-10-01 | 10472 | 21076 | ||
| 2008-10-02 | 10366 | 19981 | ||
| 2008-10-03 | 10287 | 19414 | ||
| 2008-10-04 | 10089 | 17993 | ||
| 2008-10-05 | 9507 | 18262 | ||
| 2008-10-06 | 10338 | 20592 | ||
| 2008-10-07 | 10298 | 23308 | ||
| 2008-10-08 | 10226 | 22515 | ||
| 2008-10-09 | 10234 | 22279 | ||
| 2008-10-10 | 10262 | 21090 | ||
| 2008-10-11 | 10050 | 19918 | ||
| 2008-10-12 | 9767 | 20375 | ||
| 2008-10-13 | 9989 | 22547 | ||
| 2008-10-14 | 10057 | 21725 | ||
| 2008-10-15 | 8575 | 21074 | ||
| 2008-10-16 | 10050 | 21003 | ||
| 2008-10-17 | 9930 | 18607 | ||
| 2008-10-18 | 9792 | 16719 | ||
| 2008-10-19 | 10022 | 17231 | ||
| 2008-10-20 | 10540 | 21271 | ||
| 2008-10-21 | 8843 | 21965 | ||
| 2008-10-22 | 8887 | 22610 | ||
| 2008-10-23 | 10353 | 21942 | ||
| 2008-10-24 | 10372 | 21083 | ||
| 2008-10-25 | 10073 | 20144 | ||
| 2008-10-26 | 10178 | 20786 | ||
| 2008-10-27 | 10378 | 22861 | ||
| 2008-10-28 | 10379 | 22987 | ||
| 2008-10-29 | 10411 | 22510 | ||
| 2008-10-30 | 10404 | 23117 | ||
| 2008-10-31 | 10332 | 21060 | ||
| 2008-11-01 | 10132 | 18316 | ||
| 2008-11-02 | 10283 | 19365 | ||
| 2008-11-03 | 10490 | 22300 | ||
| 2008-11-04 | 10437 | 21368 | ||
| 2008-11-05 | 10402 | 21364 | ||
| 2008-11-06 | 10557 | 21483 | ||
| 2008-11-07 | 10747 | 20789 | ||
| 2008-11-08 | 10188 | 18089 | ||
| 2008-11-09 | 10386 | 17939 | ||
| 2008-11-10 | 10492 | 21852 | ||
| 2008-11-11 | 10459 | 21499 | ||
| 2008-11-12 | 10625 | 21211 | ||
| 2008-11-13 | 10491 | 21552 | ||
| 2008-11-14 | 10487 | 19852 | ||
| 2008-11-15 | 10005 | 17493 | ||
| 2008-11-16 | 10383 | 18638 | ||
| 2008-11-17 | 10576 | 22081 | ||
| 2008-11-18 | 10605 | 22038 | ||
| 2008-11-19 | 10538 | 21922 | ||
| 2008-11-20 | 10608 | 21338 | ||
| 2008-11-21 | 10559 | 20077 | ||
| 2008-11-22 | 10261 | 17234 | ||
| 2008-11-23 | 10379 | 18082 | ||
| 2008-11-24 | 10539 | 20371 | ||
| 2008-11-25 | 10516 | 19957 | ||
| 2008-11-26 | 10477 | 20835 | ||
| 2008-11-27 | 10448 | 19510 | ||
| 2008-11-28 | 10383 | 19854 | ||
| 2008-11-29 | 10400 | 18835 | ||
| 2008-11-30 | 10341 | 19524 | ||
| 2008-12-01 | 10554 | 21260 | ||
| 2008-12-02 | 10708 | 22014 | ||
| 2008-12-03 | 10600 | 21823 | ||
| 2008-12-04 | 10628 | 22518 | ||
| 2008-12-05 | 10596 | 21297 | ||
| 2008-12-06 | 10355 | 19536 | ||
| 2008-12-07 | 10439 | 20234 | ||
| 2008-12-08 | 10599 | 21353 | ||
| 2008-12-09 | 10738 | 22330 | ||
| 2008-12-10 | 10567 | 24220 | ||
| 2008-12-11 | 10695 | 22071 | ||
| 2008-12-12 | 10487 | 20894 | ||
| 2008-12-13 | 10371 | 18930 | ||
| 2008-12-14 | 10485 | 19379 | ||
| 2008-12-15 | 10537 | 23385 | ||
| 2008-12-16 | 10598 | 22179 | ||
| 2008-12-17 | 10671 | 21094 | ||
| 2008-12-18 | 10574 | 20812 | ||
| 2008-12-19 | 10509 | 19818 | ||
| 2008-12-20 | 10431 | 18024 | ||
| 2008-12-21 | 10359 | 18754 | ||
| 2008-12-22 | 10583 | 20395 | ||
| 2008-12-23 | 10601 | 18573 | ||
| 2008-12-24 | 10358 | 15951 | ||
| 2008-12-25 | 10320 | 14692 | ||
| 2008-12-26 | 10412 | 14985 | ||
| 2008-12-27 | 10297 | 15123 | ||
| 2008-12-28 | 10389 | 15310 | ||
| 2008-12-29 | 10628 | 17576 | ||
| 2008-12-30 | 10493 | 18320 | ||
| 2008-12-31 | 10387 | 17998 | ||
| 2009-01-01 | 10497 | 18190 | ||
| 2009-01-02 | 10409 | 18725 | ||
| 2009-01-03 | 10340 | 17672 | ||
| 2009-01-04 | 10562 | 17527 | ||
| 2009-01-05 | 10618 | 20587 | ||
| 2009-01-06 | 10610 | 20668 | ||
| 2009-01-07 | 10464 | 21419 | ||
| 2009-01-08 | 10731 | 20847 | ||
| 2009-01-09 | 10656 | 20944 | ||
| 2009-01-10 | 10168 | 19975 | ||
| 2009-01-11 | 10198 | 19668 | ||
| 2009-01-12 | 10381 | 20586 | ||
| 2009-01-13 | 10723 | 20423 | ||
| 2009-01-14 | 10358 | 20206 | ||
| 2009-01-15 | 10378 | 18097 | ||
| 2009-01-16 | 10340 | 17351 | ||
| 2009-01-17 | 8379 | 15337 | ||
| 2009-01-18 | 8510 | 16615 | ||
| 2009-01-19 | 8765 | 20397 | ||
| 2009-01-20 | 8655 | 18983 | ||
| 2009-01-21 | 8697 | 19466 | ||
| 2009-01-22 | 8933 | 20045 | ||
| 2009-01-23 | 10466 | 18451 | ||
| 2009-01-24 | 10046 | 16400 | ||
| 2009-01-25 | 10198 | 16884 | ||
| 2009-01-26 | 10412 | 19560 | ||
| 2009-01-27 | 10419 | 21037 | ||
| 2009-01-28 | 10406 | 20750 | ||
| 2009-01-29 | 10301 | 19697 | ||
| 2009-01-30 | 10282 | 17521 | ||
| 2009-01-31 | 10132 | 16409 | ||
| 2009-02-01 | 10135 | 17265 | ||
| 2009-02-02 | 10297 | 20804 | ||
| 2009-02-03 | 10412 | 21018 | ||
| 2009-02-04 | 10287 | 20719 | ||
| 2009-02-05 | 10320 | 20272 | ||
| 2009-02-06 | 10309 | 17680 | ||
| 2009-02-07 | 10098 | 15761 | ||
| 2009-02-08 | 10106 | 16754 | ||
| 2009-02-09 | 10435 | 20882 | ||
| 2009-02-10 | 10392 | 20168 | ||
| 2009-02-11 | 10421 | 20804 | ||
| 2009-02-12 | 10460 | 20486 | ||
| 2009-02-13 | 10334 | 19481 | ||
| 2009-02-14 | 10158 | 17747 | ||
| 2009-02-15 | 10322 | 18796 | ||
| 2009-02-16 | 10445 | 18484 | ||
| 2009-02-17 | 10434 | 18563 | ||
| 2009-02-18 | 10448 | 18659 | ||
| 2009-02-19 | 10448 | 19987 | ||
| 2009-02-20 | 10370 | 18481 | ||
| 2009-02-21 | 10183 | 16993 | ||
| 2009-02-22 | 10243 | 17577 | ||
| 2009-02-23 | 10493 | 20506 | ||
| 2009-02-24 | 10558 | 20232 | ||
| 2009-02-25 | 10543 | 19363 | ||
| 2009-02-26 | 10509 | 19867 | ||
| 2009-02-27 | 10464 | 17399 | ||
| 2009-02-28 | 10269 | 15697 | ||
| 2009-03-01 | 10356 | 15293 | ||
| 2009-03-02 | 10504 | 19523 | ||
| 2009-03-03 | 10600 | 19432 | ||
| 2009-03-04 | 10565 | 19982 | ||
| 2009-03-05 | 10559 | 18659 | ||
| 2009-03-06 | 10527 | 19398 | ||
| 2009-03-07 | 10275 | 16898 | ||
| 2009-03-08 | 10287 | 15978 | ||
| 2009-03-09 | 10536 | 19318 | ||
| 2009-03-10 | 10493 | 19915 | ||
| 2009-03-11 | 10509 | 18491 | ||
| 2009-03-12 | 10536 | 20550 | ||
| 2009-03-13 | 10406 | 18230 | ||
| 2009-03-14 | 10223 | 15545 | ||
| 2009-03-15 | 10189 | 17095 | ||
| 2009-03-16 | 10417 | 19709 | ||
| 2009-03-17 | 10501 | 19905 | ||
| 2009-03-18 | 10472 | 20171 | ||
| 2009-03-19 | 10440 | 19249 | ||
| 2009-03-20 | 10308 | 19768 | ||
| 2009-03-21 | 10132 | 17329 | ||
| 2009-03-22 | 9463 | 19034 | ||
| 2009-03-23 | 10513 | 20277 | ||
| 2009-03-24 | 10461 | 21432 | ||
| 2009-03-25 | 10435 | 20655 | ||
| 2009-03-26 | 9798 | 20243 | ||
| 2009-03-27 | 10413 | 19834 | ||
| 2009-03-28 | 10241 | 17323 | ||
| 2009-03-29 | 10284 | 15730 | ||
| 2009-03-30 | 10553 | 19728 | ||
| 2009-03-31 | 10467 | 19929 | ||
| 2009-04-01 | 10500 | 21401 | ||
| 2009-04-02 | 6428 | 19956 | ||
| 2009-04-03 | 10492 | 17256 | ||
| 2009-04-04 | 10323 | 15305 | ||
| 2009-04-05 | 10423 | 18977 | ||
| 2009-04-06 | 10600 | 22494 | ||
| 2009-04-07 | 10604 | 21102 | ||
| 2009-04-08 | 6604 | 22004 | ||
| 2009-04-09 | 9618 | 19305 | ||
| 2009-04-10 | 11760 | 17380 | ||
| 2009-04-11 | 10647 | 17408 | ||
| 2009-04-12 | 10685 | 17656 | ||
| 2009-04-13 | 10854 | 19878 | ||
| 2009-04-14 | 10970 | 23028 | ||
| 2009-04-15 | 10955 | 22345 | ||
| 2009-04-16 | 10873 | 22858 | ||
| 2009-04-17 | 10846 | 21934 | ||
| 2009-04-18 | 10674 | 20025 | ||
| 2009-04-19 | 10756 | 20270 | ||
| 2009-04-20 | 10959 | 22219 | ||
| 2009-04-21 | 10968 | 22402 | ||
| 2009-04-22 | 10969 | 23348 | ||
| 2009-04-23 | 10952 | 23021 | ||
| 2009-04-24 | 11017 | 21706 | ||
| 2009-04-25 | 10861 | 19996 | ||
| 2009-04-26 | 10914 | 18315 | ||
| 2009-04-27 | 11116 | 21233 | ||
| 2009-04-28 | 11237 | 22366 | ||
| 2009-04-29 | 11178 | 22082 | ||
| 2009-04-30 | 11034 | 21844 | ||
| 2009-05-01 | 10920 | 20517 | ||
| 2009-05-02 | 10816 | 20459 | ||
| 2009-05-03 | 10909 | 20782 | ||
| 2009-05-04 | 11139 | 23234 | ||
| 2009-05-05 | 11160 | 22628 | ||
| 2009-05-06 | 11166 | 24166 | ||
| 2009-05-07 | 11267 | 22774 | ||
| 2009-05-08 | 11116 | 21395 | ||
| 2009-05-09 | 10924 | 19585 | ||
| 2009-05-10 | 11010 | 20238 | ||
| 2009-05-11 | 11277 | 22495 | ||
| 2009-05-12 | 11319 | 20926 | ||
| 2009-05-13 | 11341 | 22581 | ||
| 2009-05-14 | 11256 | 20748 | ||
| 2009-05-15 | 11211 | 19323 | ||
| 2009-05-16 | 10948 | 17577 | ||
| 2009-05-17 | 11079 | 18354 | ||
| 2009-05-18 | 11332 | 22341 | ||
| 2009-05-19 | 11322 | 20423 | ||
| 2009-05-20 | 11259 | 22164 | ||
| 2009-05-21 | 11221 | 19377 | ||
